<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wikibok.se/index.php?action=history&amp;feed=atom&amp;title=Template%3ARegionlist</id>
	<title>Template:Regionlist - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wikibok.se/index.php?action=history&amp;feed=atom&amp;title=Template%3ARegionlist"/>
	<link rel="alternate" type="text/html" href="http://wikibok.se/index.php?title=Template:Regionlist&amp;action=history"/>
	<updated>2026-09-24T07:34:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>http://wikibok.se/index.php?title=Template:Regionlist&amp;diff=74568&amp;oldid=prev</id>
		<title>Yffo: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://wikibok.se/index.php?title=Template:Regionlist&amp;diff=74568&amp;oldid=prev"/>
		<updated>2017-03-26T16:28:09Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div id=&amp;quot;region_list&amp;quot;&amp;gt;&lt;br /&gt;
{{ #if: {{{regionmap|}}} | [[Image:{{{regionmap}}}|thumb|{{{regionmapsize|350px}}}|{{{regionmapprint|}}}|{{{regionmaptext|}}}]] }}&lt;br /&gt;
{{ #if: {{{region1name|}}} | {{Regionlistitem|{{{region1color}}}|{{{region1name}}}|{{{region1items}}}|{{{region1description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region2name|}}} | {{Regionlistitem|{{{region2color}}}|{{{region2name}}}|{{{region2items}}}|{{{region2description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region3name|}}} | {{Regionlistitem|{{{region3color}}}|{{{region3name}}}|{{{region3items}}}|{{{region3description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region4name|}}} | {{Regionlistitem|{{{region4color}}}|{{{region4name}}}|{{{region4items}}}|{{{region4description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region5name|}}} | {{Regionlistitem|{{{region5color}}}|{{{region5name}}}|{{{region5items}}}|{{{region5description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region6name|}}} | {{Regionlistitem|{{{region6color}}}|{{{region6name}}}|{{{region6items}}}|{{{region6description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region7name|}}} | {{Regionlistitem|{{{region7color}}}|{{{region7name}}}|{{{region7items}}}|{{{region7description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region8name|}}} | {{Regionlistitem|{{{region8color}}}|{{{region8name}}}|{{{region8items}}}|{{{region8description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region9name|}}} | {{Regionlistitem|{{{region9color}}}|{{{region9name}}}|{{{region9items}}}|{{{region9description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region10name|}}} | {{Regionlistitem|{{{region10color}}}|{{{region10name}}}|{{{region10items}}}|{{{region10description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region11name|}}} | {{Regionlistitem|{{{region11color}}}|{{{region11name}}}|{{{region11items}}}|{{{region11description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region12name|}}} | {{Regionlistitem|{{{region12color}}}|{{{region12name}}}|{{{region12items}}}|{{{region12description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region13name|}}} | {{Regionlistitem|{{{region13color}}}|{{{region13name}}}|{{{region13items}}}|{{{region13description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region14name|}}} | {{Regionlistitem|{{{region14color}}}|{{{region14name}}}|{{{region14items}}}|{{{region14description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region15name|}}} | {{Regionlistitem|{{{region15color}}}|{{{region15name}}}|{{{region15items}}}|{{{region15description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region16name|}}} | {{Regionlistitem|{{{region16color}}}|{{{region16name}}}|{{{region16items}}}|{{{region16description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region17name|}}} | {{Regionlistitem|{{{region17color}}}|{{{region17name}}}|{{{region17items}}}|{{{region17description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region18name|}}} | {{Regionlistitem|{{{region18color}}}|{{{region18name}}}|{{{region18items}}}|{{{region18description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region19name|}}} | {{Regionlistitem|{{{region19color}}}|{{{region19name}}}|{{{region19items}}}|{{{region19description}}} }} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{ #if: {{{region20name|}}} | {{Regionlistitem|{{{region20color}}}|{{{region20name}}}|{{{region20items}}}|{{{region20description}}} }} }}&lt;br /&gt;
&amp;lt;/div&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
This template is used to display a color-coded map of regions and a legend with the region color, name and description. It can only cope with a maximum of 20 regions. Use of this template is as follows:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&amp;lt;nowiki&amp;gt;&lt;br /&gt;
{{Regionlist&lt;br /&gt;
| regionmap=Image file name of the region map to display&lt;br /&gt;
| regionmaptext=Text to display under the map image&lt;br /&gt;
| regionmapsize=The size of the map image in px. Defaults to 350px if not parsed&lt;br /&gt;
| region1name=The name of the first region&lt;br /&gt;
| region1color=The HTML color code to use in the legend for the first region&lt;br /&gt;
| region1items=An optional list of items to appear in parentheses next to the region name&lt;br /&gt;
| region1description=A description of the region&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/nowiki&amp;gt;&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The parameters above should be repeated for additional regions, but replace &amp;quot;region1&amp;quot; with &amp;quot;region2&amp;quot;, &amp;quot;region3&amp;quot;, etc up to a maximum of 20 regions.  An example usage of this template with real data follows (descriptions have been truncated for readability):&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&amp;lt;nowiki&amp;gt;&lt;br /&gt;
{{Regionlist&lt;br /&gt;
| regionmap=Map-USA-Regions01.png&lt;br /&gt;
| regionmaptext=Regions of the USA&lt;br /&gt;
| regionmapsize=300px&lt;br /&gt;
| region1name=[[California]]&lt;br /&gt;
| region1color=#e0fa92&lt;br /&gt;
| region1items=&lt;br /&gt;
| region1description=In some ways quintessentially American, and in...&lt;br /&gt;
| region2name=[[Pacific Northwest (United States of America)|Pacific Northwest]]&lt;br /&gt;
| region2color=#38911c&lt;br /&gt;
| region2items=[[Washington (state)|Washington]], [[Oregon]]&lt;br /&gt;
| region2description=The pleasantly mild Pacific Northwest offers...&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/nowiki&amp;gt;&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[Category:Formatting templates]]&lt;br /&gt;
[[es:Plantilla:Regionlist]]&lt;br /&gt;
[[nl:Sjabloon:Regionlist]]&lt;br /&gt;
[[ru:Шаблон:Regionlist]]&lt;br /&gt;
[[sv:Mall:Regionlista]]&lt;br /&gt;
[[pt:Predefinição:Regionlist]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Yffo</name></author>
	</entry>
</feed>