Joel Relator Saavedra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox relatives | {{Infobox relatives | ||
|image= | |image=Joel (720p).JPG | ||
|first_name=Joel | |first_name=Joel | ||
|full_name=Joel Relator Saavedra | |full_name=Joel Relator Saavedra | ||
|year=1966 | |||
|month=10 | |||
|day=05 | |||
|country=Philippines | |country=Philippines | ||
|birthcountry=Philippines | |birthcountry=Philippines | ||
|location=Lomboy | |location=Lomboy | ||
|nationality=Filipino | |nationality=Filipino | ||
|daughter1= | |daughter1=Kimberly Saavedra Eriksson | ||
|daughter2= | |daughter2=Jems Carla Mozo Saavedra | ||
|son1=Jems Hero Mozo Saavedra | |son1=Jems Hero Mozo Saavedra | ||
|son2=Jems Lymox Mozo Saavedra | |son2=Jems Lymox Mozo Saavedra | ||
| Line 16: | Line 19: | ||
|brother1=Eman Relator Saavedra | |brother1=Eman Relator Saavedra | ||
|spouse=Emmalinda Mozo Saavedra | |spouse=Emmalinda Mozo Saavedra | ||
|yearwemet= | |yearwemet=2017-09-16 | ||
}} | }} | ||
Latest revision as of 08:08, 5 August 2020
|
| |
| First name | Joel |
|---|---|
| Full name | Joel Relator Saavedra |
| Birth date | 1966-10-05 (age 59) |
| Birth country | Philippines |
| Current location | Lomboy |
| Current country | Philippines |
| Nationality | Filipino |
| Daughter | Kimberly Saavedra Eriksson |
| Daughter | Jems Carla Mozo Saavedra |
| Son | Jems Hero Mozo Saavedra |
| Son | Jems Lymox Mozo Saavedra |
| Son | Jems Gabriel Mozo Saavedra |
| Son | Nathan Lance Mozo Saavedra |
| Sister | Jesfa Relator Cayabyab |
| Brother | Eman Relator Saavedra |
| Spouse | Emmalinda Mozo Saavedra |
| Year we met | 2017-09-16 |
| {{#formredlink:target=|form=Relatives}} | |