Bo Eriksson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|daughter2=Wilma Ing-Marie Eriksson | |daughter2=Wilma Ing-Marie Eriksson | ||
|son1=Patrik Bo Löwenborg | |son1=Patrik Bo Löwenborg | ||
|son2=Edvin | |son2=Edvin Rolf Erikssn | ||
|brother1=Stig Åke Eriksson | |brother1=Stig Åke Eriksson | ||
|brother2=Peter Karl Eriksson | |brother2=Peter Karl Eriksson | ||
Latest revision as of 13:06, 19 November 2021
| Full name | Bo Erik Eriksson |
|---|---|
| Nickname | Bosse |
| Birth date | 1976-03-17 (age 49) |
| Birth country | Sweden |
| Current location | Östersund |
| Current country | Sweden |
| Nationality | Swede |
| Daughter | Erikah Margareta Löwenborg Eriksson |
| Daughter | Wilma Ing-Marie Eriksson |
| Son | Patrik Bo Löwenborg |
| Son | Edvin Rolf Erikssn |
| Brother | Stig Åke Eriksson |
| Brother | Peter Karl Eriksson |
| Mother | Ingegerd Margareta Eriksson |
| Father | Åke Karl Eriksson |
| Spouse | Kimberly Saavedra Eriksson |
| {{#formredlink:target=|form=Relatives}} | |



| Name | Bo Eriksson |
|---|---|
| Height | 171 |
| Eyes | Blue/Grey/Green |
| Feet | 40-41 |
| Hair | blond |
| Sex | Man |
<seo title="Bo Eriksson,Kimberly Eriksson" metakeywords="Bo,Eriksson" metadescription="Bosse Eriksson,Yffo" google-site-verification="cWYkb-W44d5b3qchk7LwpmOzrsG8J26uS345Ta4lmC8" />