Emmalinda Mozo Saavedra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|brother1=Richard Mozo | |brother1=Richard Mozo | ||
|mother=Serina Asuque Mozo | |mother=Serina Asuque Mozo | ||
|father= | |father=Conigundo Tesorio Mozo | ||
|spouse=Joel Relator Saavedra | |spouse=Joel Relator Saavedra | ||
|yearwemet=2017-09-16 | |yearwemet=2017-09-16 | ||
}} | }} | ||
Kimberly's mother | Kimberly's mother | ||
Revision as of 11:33, 29 June 2018
| File:Emmalinda.jpg | |
| First name | Emmalinda |
|---|---|
| Full name | Emmalinda Mozo Saavedra |
| Nickname | Emma |
| Birth date | 1967-09-22 (age 58) |
| Birth country | Philippines |
| Current location | Lomboy |
| Current country | Philippines |
| Nationality | Filipino |
| Daughter | Kimberly Saavedra Eriksson |
| Daughter | Jems Carla Mozo Saavedra |
| Son | Jems Hero Mozo Saavedra |
| Son | Jems Lymox Mozo Saavedra |
| Son | Jems Gabriel Mozo Saavedra |
| Son | Nathan Lance Mozo Saavedra |
| Sister | Kris Pina Mozo Gomez |
| Sister | Salome Mozo |
| Brother | Richard Mozo |
| Mother | Serina Asuque Mozo |
| Father | Conigundo Tesorio Mozo |
| Spouse | Joel Relator Saavedra |
| Year we met | 2017-09-16 |
| {{#formredlink:target=|form=Relatives}} | |
Kimberly's mother