Template:Infobox hotel/doc
Template loop detected: Template:Mbox
Usage
| {{{hotel_name}}} | |
|---|---|
| [[file:{{{logo}}}|{{{logo_width}}}]] | |
| {{{logo_caption}}} | |
| [[file:{{{image}}}|{{{image_width}}}]] | |
| {{{caption}}} | |
| Location | {{{location}}} |
| Address | {{{address}}} |
| Hotel chain | {{{chain}}} |
| Coordinates | {{{latd}}}, {{{longd}}}, ... |
| Opening date | {{{opening_date}}} |
| Closing date | {{{closing_date}}} |
| Developer | {{{developer}}} |
| Architect | {{{architect}}} |
| Management | {{{operator}}} |
| Owner | {{{owner}}} |
| Cost | {{{cost}}} |
| Rooms | {{{number_of_rooms}}} |
| Suites | {{{number_of_suites}}} |
| Restaurants | {{{number_of_restaurants}}} |
| Bars | {{{number_of_Bars}}} |
| Total floor area | {{{floor_area}}} |
| Floors | {{{floors}}} |
| Total height | {{{height}}} |
| Parking | {{{parking}}} |
| Website | {{{website}}} |
| References: {{{footnotes}}} | |
{{Infobox hotel
| hotel_name =
| logo =
| logo_width =
| logo_caption =
| image =
| image_width =
| caption =
| pushpin_map =
| location =
| address =
| chain =
| latd = |latm = |lats = |latNS =
| longd= |longm= |longs= |longEW=
| coordinates_type =
| coordinates_region =
| coordinates_display=
| opening_date =
| closing_date =
| developer =
| architect =
| operator =
| owner =
| cost =
| number_of_rooms =
| number_of_suites =
| number_of_restaurants =
| number_of_Bars =
| floor_area =
| floors =
| height =
| parking =
| website =
| footnotes =
}}
Template fields
| Field Name | Required | Description | Values |
| hotel_name | yes | Name of hotel | wikitext |
| logo | no | Logo for the hotel | filename |
| logo_width | no | Width of logo as a numerical value (without px on the end) | |
| logo_caption | no | Caption for logo | wikitext (can contain links) |
| image | no | Image of the hotel | filename |
| image_width | no | Width of image as a numerical value (without px on the end) | |
| caption | no | Caption for image | wikitext (can contain links) |
| location | no | Location of the hotel | wikitext (can contain links) Eg;[[Joondalup, Western Australia]], [[Australia]] |
| address | no | Address of hotel | The address can be different then the location, especially when it is only a mailing address and does not represent the actual physical location. Generally address should be used except when the location and address are different. |
| latd, latm, lats, latNS longd, longm, longEW |
no | Geographic coordinates of location | See {{coord}} for details |
| coordinates_type | no | Option for {{coord}} | Default is "landmark" |
| coordinates_region | no | Option for {{coord}} | Default is empty. |
| coordinates_display | no | Option for {{coord}} | Use inline,title to display in title |
| pushpin_map | no | A location map based on coordinates | Requires coordinates, see {{Location map}} for details |
| opening_date | no | Date of opening | Eg; 25 January 2007 |
| closing_date | no | Date hotel closed | Eg; 25 January 2007 |
| developer | no | Name of original hotel developer | wikitext (can contain links) |
| architect | no | Name of original architect | wikitext (can contain links) |
| operator | no | Name of current hotel operator | wikitext (can contain links) |
| owner | no | Name(s) of current owner(s) | wikitext (can contain links) |
| cost | no | Construction cost | wikitext (can contain links) |
| number_of_rooms | no | Number of guest rooms (including suites) expressed as a numerical value | |
| number_of_restaurants | no | Number of restaurants expressed as a numerical value | May also include names of on-site restaurants separated by <br /> |
| number_of_Bars | no | Number of Bars expressed as a numerical value | May also include names of on-site Bars separated by <br /> |
| floor_area | no | Gross floor area of the hotel, expressed as a numerical value | For best practice, use {{convert}} in this field. |
| floors | no | Number of floors expressed as a numerical value | |
| parking | no | Number of parking bays expressed as a numerical value | |
| website | no | URL | {{URL|url.com.au}} |
| footnotes | no | Footnotes and citations for information within infobox | wikitext (can contain links) |
Microformat
The HTML mark up produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue article across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has an "established", "founded", "opened" or similar date, use {{Start date}} (unless the date is before 1583 CE).
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes; nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{Coord}}'s |name= parameter.